<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MMMLabs</title>
	<atom:link href="http://mmmlabs.com/w/feed/" rel="self" type="application/rss+xml" />
	<link>http://mmmlabs.com/w</link>
	<description>Momo the Monster Media Labs</description>
	<lastBuildDate>Thu, 06 Oct 2011 22:53:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>TuioMomo</title>
		<link>http://mmmlabs.com/w/2011/09/tuiomomo/</link>
		<comments>http://mmmlabs.com/w/2011/09/tuiomomo/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 23:30:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[open frameworks]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[osc]]></category>
		<category><![CDATA[tuio]]></category>
		<category><![CDATA[vj]]></category>

		<guid isPermaLink="false">http://mmmlabs.com/w/?p=437</guid>
		<description><![CDATA[This project is a work in a progress. I started with the fabulous and GPL-licensed TuioPad by Mehmet Akten and Martin Kaltenbrunner, and added support for visualizers so that it looks cooler when you use it as a control surface. Once I had the ability to run a visualizer, I realized that sometimes I wanted [...]]]></description>
			<content:encoded><![CDATA[<p>This project is a work in a progress. I started with the fabulous and GPL-licensed <a href="https://code.google.com/p/tuiopad/">TuioPad</a> by <a href="http://www.memo.tv/">Mehmet Akten</a> and <a href="http://modin.yuri.at/">Martin Kaltenbrunner</a>, and added support for visualizers so that it looks cooler when you use it as a control surface.</p>
<p>Once I had the ability to run a visualizer, I realized that sometimes I wanted to show the visualizer to people when I wasn&#8217;t using it as a control surface. This inspired the &#8216;Free Play&#8217; button, which lets you play with the visualizer without being connected to a network.</p>
<p>This is my first public <a href="http://openframeworks.cc">OpenFrameworks</a> project (and my first real foray into C++), so there&#8217;s plenty of room for improvement. The <a href="https://github.com/momo-the-monster/TuioMomo">source code is available on github</a> and GPL licensed like the original project. If you have an idea for a visualizer or an bug fix or a feature, feel free to do whatever it is you do with git to make that happen. Oh yes, I&#8217;m also brand-new to git.</p>
]]></content:encoded>
			<wfw:commentRss>http://mmmlabs.com/w/2011/09/tuiomomo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FiddlyBits</title>
		<link>http://mmmlabs.com/w/2011/09/fiddlybits/</link>
		<comments>http://mmmlabs.com/w/2011/09/fiddlybits/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 18:14:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Experiments]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://mmmlabs.com/w/?p=440</guid>
		<description><![CDATA[iPad Interactive Art Piece]]></description>
			<content:encoded><![CDATA[<p><a href="http://mmmlabs.com/w/2011/09/fiddlybits/"><em>Click here to view the embedded video.</em></a></p>
<p>FiddlyBits is an interactive art piece by Momo the Monster. Put on some music or journey to a place where music is happening and let your fingers dance across the screen.</p>
<p>Try to follow the rhythm, then the melody, then both at once.</p>
<p>Set FiddlyBits on a table and it becomes a disco-floor for up to four adventurous finger-dancers.</p>
<p>Plug your iPad 2 into a projector and put on a show for your friends (only works with iPad 2). Enjoy the art and the music in the world around you.</p>
<p>Download for Free from the <a href="http://itunes.apple.com/us/app/fiddlybits/id442016536?mt=8&#038;ls=1">App Store</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://mmmlabs.com/w/2011/09/fiddlybits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cydrop Live Drawing System</title>
		<link>http://mmmlabs.com/w/2010/12/cydrop-live-drawing-system/</link>
		<comments>http://mmmlabs.com/w/2010/12/cydrop-live-drawing-system/#comments</comments>
		<pubDate>Thu, 16 Dec 2010 23:37:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Installation]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://mmmlabs.com/w/?p=433</guid>
		<description><![CDATA[a Live Digital Drawing application built in AIR]]></description>
			<content:encoded><![CDATA[<p>Cydrop is a custom AIR application built for live digital drawing.</p>
<p><a href="http://mmmlabs.com/w/2010/12/cydrop-live-drawing-system/"><em>Click here to view the embedded video.</em></a></p>
<p>In its inaugural flight, we had two artists each designing the side of a Scion xB in front of a live audience. Each artist drew on their own canvas, and the outputs were projected onto either side of the car.<br />
It is built in Flash Actionscript 3 as an AIR application that runs on Mac, Windows and Linux. It currently uses a Wiimote and infrared devices (IR pen, spray can) to perform its magic.</p>
]]></content:encoded>
			<wfw:commentRss>http://mmmlabs.com/w/2010/12/cydrop-live-drawing-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bridge Invaders Android App</title>
		<link>http://mmmlabs.com/w/2010/11/bridge-invaders-android-app/</link>
		<comments>http://mmmlabs.com/w/2010/11/bridge-invaders-android-app/#comments</comments>
		<pubDate>Tue, 23 Nov 2010 20:16:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Installation]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://mmmlabs.com/w/?p=422</guid>
		<description><![CDATA[Pixel Drawing and Animation application for Android, currently in beta release.]]></description>
			<content:encoded><![CDATA[<p>Bridge Invaders is a Lo-Res Drawing and Animation application for Android. It&#8217;s currently in beta release on the Android Market.</p>
<p><a href="http://mmmlabs.com/w/2010/11/bridge-invaders-android-app/"><em>Click here to view the embedded video.</em></a></p>
<p>This video gives a little taste of what is possible with the application. It was built with AIR for Android, so you have to have a device running Android 2.2 (FroYo) to use it.</p>
<p>Thanks to W+K and BridgeFest PDX for supporting the project, Aleta Dunne and Sam McCree for their alpha testing and animations, and Midlman for the sweet tunes.</p>
<p>Project Home Page: <a rel="nofollow" href="http://bridgeinvaders.mmmlabs.com/" target="_blank">bridgeinvaders.mmmlabs.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mmmlabs.com/w/2010/11/bridge-invaders-android-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Circus of Lost Souls</title>
		<link>http://mmmlabs.com/w/2010/11/the-circus-of-lost-souls/</link>
		<comments>http://mmmlabs.com/w/2010/11/the-circus-of-lost-souls/#comments</comments>
		<pubDate>Tue, 23 Nov 2010 19:49:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://mmmlabs.com/w/?p=399</guid>
		<description><![CDATA[These visuals are controlled and recorded in real-time - the graphics play in The Storyteller, a custom AIR app developed by MMM Labs.]]></description>
			<content:encoded><![CDATA[<p><span><span style="font-family: arial, helvetica, sans-serif; color: #7f7e7e;">Audio by American Werewolf<br />
</span><span style="font-family: arial, helvetica, sans-serif; color: #7f7e7e;">Visuals by Momo the Monster</span></span></p>
<p><span style="font-family: arial, helvetica, sans-serif; color: #7f7e7e;">Controlled and Recorded in real-time &#8211; the graphics play in The Storyteller, a custom AIR app developed by MMM Labs.</span></p>
<p><span style="font-family: arial, helvetica, sans-serif; color: #7f7e7e;"><p><a href="http://mmmlabs.com/w/2010/11/the-circus-of-lost-souls/"><em>Click here to view the embedded video.</em></a></p></span></p>
<p><span style="font-family: arial, helvetica, sans-serif; color: #7f7e7e;"><a href="http://createdigitalmotion.com/2010/10/preview-the-circus-of-lost-souls-in-progress-marries-flash-max-ableton-more/">Intro Article on Create Digital Motion</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://mmmlabs.com/w/2010/11/the-circus-of-lost-souls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Naughty Bear Game Site</title>
		<link>http://mmmlabs.com/w/2010/03/naughty-bear-game-site/</link>
		<comments>http://mmmlabs.com/w/2010/03/naughty-bear-game-site/#comments</comments>
		<pubDate>Sun, 28 Mar 2010 21:39:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://mmmlabs.com/w/?p=350</guid>
		<description><![CDATA[Microsite for Game Launch]]></description>
			<content:encoded><![CDATA[<p>I was provided a full PSD comp, and from that I:</p>
<ul>
<li>Prepped all assets for Flash (slicing and exporting from Photoshop/Fireworks)</li>
<li>Created all the FLAs (layout of all objects)</li>
<li>Programmed all the AS3 (this site was built with the Gaia Flash Framework, so each page is its own Class)</li>
<li>Developed the XML system that loads all language on the site.</li>
<li>Developed the email system to capture addresses, using PHP on the backend to save the info to a MySQL database.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://mmmlabs.com/w/2010/03/naughty-bear-game-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brahmarama</title>
		<link>http://mmmlabs.com/w/2009/09/brahmarama/</link>
		<comments>http://mmmlabs.com/w/2009/09/brahmarama/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 00:50:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Installation]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[as3]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[flickr]]></category>

		<guid isPermaLink="false">http://mmmlabs.com/w/?p=263</guid>
		<description><![CDATA[Flash-Flickr Storytelling Machine]]></description>
			<content:encoded><![CDATA[<div style="width:800px;margin:0 auto;">
<object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"
			id="fm_load-brahmarama_1333803425"
			class="flashmovie"
			width="800"
			height="600">
	<param name="movie" value="/serve/newcom/brahmarama/load-brahmarama.swf" />
	<!--[if !IE]>-->
	<object	type="application/x-shockwave-flash"
			data="/serve/newcom/brahmarama/load-brahmarama.swf"
			name="fm_load-brahmarama_1333803425"
			width="800"
			height="600">
	<!--<![endif]-->
		
<p><a href="http://adobe.com/go/getflashplayer"><img src="http://www.adobe.com/images/shared/download_buttons/get_flash_player.gif" alt="Get Adobe Flash player" /></a></p>

	<!--[if !IE]>-->
	</object>
	<!--<![endif]-->
</object></div>
<p>Brahmarama is an interactive storytelling system. You type in words, and Brahma creates it out of thin air (well, okay, out of Flickr’s database).</p>
<p>Many more features are planned, this can be considered the first reasonably-functional version, released for the grand opening of the <a href="http://io.mmmlabs.com/category/session-1">Interactive Open Gallery</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://mmmlabs.com/w/2009/09/brahmarama/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mister Control Station</title>
		<link>http://mmmlabs.com/w/2009/08/mister-control-station/</link>
		<comments>http://mmmlabs.com/w/2009/08/mister-control-station/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 03:28:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Installation]]></category>
		<category><![CDATA[VJ]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://mmmlabs.com/w/?p=325</guid>
		<description><![CDATA[A 2-Player Interactive Video machine built for temporary installation near stages with loud music. ]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-330" title="momo_and_mcs" src="http://mmmlabs.com/w/wp-content/uploads/2009/09/momo_and_mcs.jpg" alt="momo_and_mcs" width="420" height="508" />MSTR.CTRL.STATION is a 2-Player Interactive Video machine built for temporary installation near stages with loud music. Like the <a href="http://mmmlabs.com/w/2008/09/lava-at-the-orb-show/">Ribboncube</a>, the interface is unlabeled, and its controls are discovered through experimentation and play. One button may cause a flock of birds to cross the screen, another plays video of a flying starship from Battlestar Galactica, a crossfader spins graphics across the screen, a series of buttons control a color organ, and a joystick does&#8230;seemingly nothing&#8230;until you find the right button to push while you wiggle it.</p>
<p>The machine encourages play, and its installation near stages infuse the actions (and output) of the machine with a sense of synesthesia, as the human brain matches up on-screen animation with environmental sound.</p>
<p>The box is all powered by a laptop sitting inside, which is easily removeable for changes to the program. The control surface is also modular, existing in its own box which can be switched out for a new controller on a per-installation basis. The whole rig sits atop a mobility walker, allowing easy transport to and from stages.</p>
<p>The construction of MCS was possible thanks to a grant from <a href="http://burningmanportland.com/">SOAK</a> &#8211; the Portland Burning Man Regional Event. The device will be joined by a DDR pad in the future, to extend playability to a third person. Here&#8217;s a look at the original concept:</p>
<p><img class="aligncenter size-full wp-image-327" title="masterctrlstation_blueprint_v1" src="http://mmmlabs.com/w/wp-content/uploads/2009/09/masterctrlstation_blueprint_v1.png" alt="masterctrlstation_blueprint_v1" width="710" height="379" /></p>
]]></content:encoded>
			<wfw:commentRss>http://mmmlabs.com/w/2009/08/mister-control-station/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oliver Stone&#8217;s &#8216;W&#8217;</title>
		<link>http://mmmlabs.com/w/2009/05/oliver-stones-w/</link>
		<comments>http://mmmlabs.com/w/2009/05/oliver-stones-w/#comments</comments>
		<pubDate>Thu, 21 May 2009 19:42:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Commercial]]></category>

		<guid isPermaLink="false">http://mmmlabs.com/w/?p=161</guid>
		<description><![CDATA[Flash creative campaign for Oliver Stone's Biopic 'W']]></description>
			<content:encoded><![CDATA[<p>I worked with the team at Ant Farm Online to produce concepts, comps and final banners for the Home Video release of Oliver Stone&#8217;s biopic &#8216;W&#8217;. My responsibilities included graphic design, actionscript 2 coding, graphics optimizing, preparation and staging of boards, and final packaging of SWFs and backup images for delivery.</p>
<div class="callout">One of the final approved versions:</div>
<div style="text-align:center;margin:0 auto;width:320px;">

<object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"
			id="fm_w_300x250_v4_642039977"
			class="flashmovie"
			width="300"
			height="250">
	<param name="movie" value="http://mmmlabs.com/w/wp-content/uploads/2009/09/w_300x250_v4.swf" />
	<!--[if !IE]>-->
	<object	type="application/x-shockwave-flash"
			data="http://mmmlabs.com/w/wp-content/uploads/2009/09/w_300x250_v4.swf"
			name="fm_w_300x250_v4_642039977"
			width="300"
			height="250">
	<!--<![endif]-->
		
<p><a href="http://adobe.com/go/getflashplayer"><img src="http://www.adobe.com/images/shared/download_buttons/get_flash_player.gif" alt="Get Adobe Flash player" /></a></p>

	<!--[if !IE]>-->
	</object>
	<!--<![endif]-->
</object></div>
<div class="callout">
Two of my concepts, realized first as boards and then as animated GIFs:</div>
<div style="width:750px;text-align:center;clear:both;margin:0 auto;">
<div class="floatbox"><img src="http://mmmlabs.com/w/wp-content/uploads/2009/03/w_300x250_comp1_v3.gif" alt="w_300x250_comp1_v3" title="w_300x250_comp1_v3" width="300" height="250" class="aligncenter size-full wp-image-288" /><br />
<br />Concept 1
</div>
<div class="floatbox">
<img src="http://mmmlabs.com/w/wp-content/uploads/2009/03/w_300x250_comp3_v1.gif" alt="w_300x250_comp3_v1" title="w_300x250_comp3_v1" width="300" height="250" class="aligncenter size-full wp-image-289" /><br />
<br />Concept 2
</div>
</div>
<div class="clear">&nbsp;</div>
<div class="callout">Final delivery in a multitude of sizes with auto-changing date copy:</div>
<p><img src="http://mmmlabs.com/w/wp-content/uploads/2009/09/w-overview.png" alt="w-overview" title="w-overview" width="893" height="600" class="aligncenter size-full wp-image-305" /></p>
]]></content:encoded>
			<wfw:commentRss>http://mmmlabs.com/w/2009/05/oliver-stones-w/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LAVA at The Orb Show</title>
		<link>http://mmmlabs.com/w/2009/04/lava-at-the-orb-show/</link>
		<comments>http://mmmlabs.com/w/2009/04/lava-at-the-orb-show/#comments</comments>
		<pubDate>Fri, 01 May 2009 02:49:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://mmmlabs.com/w/?p=147</guid>
		<description><![CDATA[Featuring an original arcade-like machine called the Ribboncube, which is a black box system of knobs and faders that control every aspect of a generative video synthesizer.]]></description>
			<content:encoded><![CDATA[<p>The legendary downtempo electronic duo The Orb played a very special night at the Gehry-designed Walt Disney Concert Hall in Los Angeles, rocking the hallowed halls with a slew of performers in a late-night extravaganza. I curated the group of video artists who performed throughout the night in the many hallways of the architectural wonder that housed the event, as the sound from the main stage was pumped throughout the building.</p>
<p>There really wasn&#8217;t a bad seat in the whole house.</p>
<p>I also created an original arcade-like machine called the Ribboncube, which is a black box system of knobs and faders that control every aspect of a generative video synthesizer, which was then splashed across the wall.</p>
<p><a href="http://mmmlabs.com/w/2009/04/lava-at-the-orb-show/"><em>Click here to view the embedded video.</em></a></p>
<p>Throughout the night, concert attendees unlocked the mysteries of the Ribboncube, figuring out which knobs and faders controlled the various aspects of the projection, and teaching their friends. The source code for the project was posted online the very next day.</p>
]]></content:encoded>
			<wfw:commentRss>http://mmmlabs.com/w/2009/04/lava-at-the-orb-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

