<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MMMLabs</title>
	<atom:link href="http://mmmlabs.com/w/feed/" rel="self" type="application/rss+xml" />
	<link>http://mmmlabs.com/w</link>
	<description>Momo the Monster Media Labs</description>
	<lastBuildDate>Fri, 04 May 2012 22:00:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>News9</title>
		<link>http://mmmlabs.com/w/2012/05/news9/</link>
		<comments>http://mmmlabs.com/w/2012/05/news9/#comments</comments>
		<pubDate>Fri, 04 May 2012 19:48:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MakeSpaceShipFeed]]></category>

		<guid isPermaLink="false">http://mmmlabs.com/w/?p=506</guid>
		<description><![CDATA[n,fmnsdafsda]]></description>
			<content:encoded><![CDATA[<p>n,fmnsdafsda</p>
]]></content:encoded>
			<wfw:commentRss>http://mmmlabs.com/w/2012/05/news9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News8</title>
		<link>http://mmmlabs.com/w/2012/05/news8/</link>
		<comments>http://mmmlabs.com/w/2012/05/news8/#comments</comments>
		<pubDate>Fri, 04 May 2012 19:28:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MakeSpaceShipFeed]]></category>

		<guid isPermaLink="false">http://mmmlabs.com/w/?p=502</guid>
		<description><![CDATA[asdfasdf]]></description>
			<content:encoded><![CDATA[<p>asdfasdf</p>
]]></content:encoded>
			<wfw:commentRss>http://mmmlabs.com/w/2012/05/news8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bug: Crash on Second Save</title>
		<link>http://mmmlabs.com/w/2012/04/bug-crash-on-second-save/</link>
		<comments>http://mmmlabs.com/w/2012/04/bug-crash-on-second-save/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 23:27:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MakeSpaceShipFeed]]></category>

		<guid isPermaLink="false">http://mmmlabs.com/w/?p=485</guid>
		<description><![CDATA[Hey Beta Testers! Found a nasty bug triggered by saving images, at least on Retina-capable machines. I&#8217;ve got a fix for it, I&#8217;ll push a new version out early next week.]]></description>
			<content:encoded><![CDATA[<p>Hey Beta Testers! Found a nasty bug triggered by saving images, at least on Retina-capable machines. I&#8217;ve got a fix for it, I&#8217;ll push a new version out early next week.</p>
]]></content:encoded>
			<wfw:commentRss>http://mmmlabs.com/w/2012/04/bug-crash-on-second-save/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make Space Ship release update</title>
		<link>http://mmmlabs.com/w/2012/04/make-space-ship-release-update/</link>
		<comments>http://mmmlabs.com/w/2012/04/make-space-ship-release-update/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 00:26:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MakeSpaceShipFeed]]></category>

		<guid isPermaLink="false">http://mmmlabs.com/w/?p=482</guid>
		<description><![CDATA[I&#8217;m scheduling a release party in Portland for the First Thursday in June. Hoping to get it into the App Store in about a week to give enough time for the Apple Review Process.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m scheduling a release party in Portland for the First Thursday in June. Hoping to get it into the App Store in about a week to give enough time for the Apple Review Process.</p>
]]></content:encoded>
			<wfw:commentRss>http://mmmlabs.com/w/2012/04/make-space-ship-release-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News center is integrated</title>
		<link>http://mmmlabs.com/w/2012/04/news-center-is-integrated/</link>
		<comments>http://mmmlabs.com/w/2012/04/news-center-is-integrated/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 00:23:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MakeSpaceShipFeed]]></category>

		<guid isPermaLink="false">http://mmmlabs.com/w/?p=480</guid>
		<description><![CDATA[This is a test of the news feed for Make Space Ship. It&#8217;s fetched from the web, so it&#8217;s easy to update from outside of the app.]]></description>
			<content:encoded><![CDATA[<p>This is a test of the news feed for Make Space Ship. It&#8217;s fetched from the web, so it&#8217;s easy to update from outside of the app.</p>
]]></content:encoded>
			<wfw:commentRss>http://mmmlabs.com/w/2012/04/news-center-is-integrated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TuioMomo</title>
		<link>http://mmmlabs.com/w/2011/09/tuiomomo/</link>
		<comments>http://mmmlabs.com/w/2011/09/tuiomomo/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 23:30:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[open frameworks]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[osc]]></category>
		<category><![CDATA[tuio]]></category>
		<category><![CDATA[vj]]></category>

		<guid isPermaLink="false">http://mmmlabs.com/w/?p=437</guid>
		<description><![CDATA[This project is a work in a progress. I started with the fabulous and GPL-licensed TuioPad by Mehmet Akten and Martin Kaltenbrunner, and added support for visualizers so that it looks cooler when you use it as a control surface. Once I had the ability to run a visualizer, I realized that sometimes I wanted [...]]]></description>
			<content:encoded><![CDATA[<p>This project is a work in a progress. I started with the fabulous and GPL-licensed <a href="https://code.google.com/p/tuiopad/">TuioPad</a> by <a href="http://www.memo.tv/">Mehmet Akten</a> and <a href="http://modin.yuri.at/">Martin Kaltenbrunner</a>, and added support for visualizers so that it looks cooler when you use it as a control surface.</p>
<p>Once I had the ability to run a visualizer, I realized that sometimes I wanted to show the visualizer to people when I wasn&#8217;t using it as a control surface. This inspired the &#8216;Free Play&#8217; button, which lets you play with the visualizer without being connected to a network.</p>
<p>This is my first public <a href="http://openframeworks.cc">OpenFrameworks</a> project (and my first real foray into C++), so there&#8217;s plenty of room for improvement. The <a href="https://github.com/momo-the-monster/TuioMomo">source code is available on github</a> and GPL licensed like the original project. If you have an idea for a visualizer or an bug fix or a feature, feel free to do whatever it is you do with git to make that happen. Oh yes, I&#8217;m also brand-new to git.</p>
]]></content:encoded>
			<wfw:commentRss>http://mmmlabs.com/w/2011/09/tuiomomo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FiddlyBits</title>
		<link>http://mmmlabs.com/w/2011/09/fiddlybits/</link>
		<comments>http://mmmlabs.com/w/2011/09/fiddlybits/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 18:14:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Experiments]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://mmmlabs.com/w/?p=440</guid>
		<description><![CDATA[iPad Interactive Art Piece]]></description>
			<content:encoded><![CDATA[<p><a href="http://mmmlabs.com/w/2011/09/fiddlybits/"><em>Click here to view the embedded video.</em></a></p>
<p>FiddlyBits is an interactive art piece by Momo the Monster. Put on some music or journey to a place where music is happening and let your fingers dance across the screen.</p>
<p>Try to follow the rhythm, then the melody, then both at once.</p>
<p>Set FiddlyBits on a table and it becomes a disco-floor for up to four adventurous finger-dancers.</p>
<p>Plug your iPad 2 into a projector and put on a show for your friends (only works with iPad 2). Enjoy the art and the music in the world around you.</p>
<p>Download for Free from the <a href="http://itunes.apple.com/us/app/fiddlybits/id442016536?mt=8&#038;ls=1">App Store</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://mmmlabs.com/w/2011/09/fiddlybits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cydrop Live Drawing System</title>
		<link>http://mmmlabs.com/w/2010/12/cydrop-live-drawing-system/</link>
		<comments>http://mmmlabs.com/w/2010/12/cydrop-live-drawing-system/#comments</comments>
		<pubDate>Thu, 16 Dec 2010 23:37:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Installation]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://mmmlabs.com/w/?p=433</guid>
		<description><![CDATA[a Live Digital Drawing application built in AIR]]></description>
			<content:encoded><![CDATA[<p>Cydrop is a custom AIR application built for live digital drawing.</p>
<p><a href="http://mmmlabs.com/w/2010/12/cydrop-live-drawing-system/"><em>Click here to view the embedded video.</em></a></p>
<p>In its inaugural flight, we had two artists each designing the side of a Scion xB in front of a live audience. Each artist drew on their own canvas, and the outputs were projected onto either side of the car.<br />
It is built in Flash Actionscript 3 as an AIR application that runs on Mac, Windows and Linux. It currently uses a Wiimote and infrared devices (IR pen, spray can) to perform its magic.</p>
]]></content:encoded>
			<wfw:commentRss>http://mmmlabs.com/w/2010/12/cydrop-live-drawing-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bridge Invaders Android App</title>
		<link>http://mmmlabs.com/w/2010/11/bridge-invaders-android-app/</link>
		<comments>http://mmmlabs.com/w/2010/11/bridge-invaders-android-app/#comments</comments>
		<pubDate>Tue, 23 Nov 2010 20:16:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Installation]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://mmmlabs.com/w/?p=422</guid>
		<description><![CDATA[Pixel Drawing and Animation application for Android, currently in beta release.]]></description>
			<content:encoded><![CDATA[<p>Bridge Invaders is a Lo-Res Drawing and Animation application for Android. It&#8217;s currently in beta release on the Android Market.</p>
<p><a href="http://mmmlabs.com/w/2010/11/bridge-invaders-android-app/"><em>Click here to view the embedded video.</em></a></p>
<p>This video gives a little taste of what is possible with the application. It was built with AIR for Android, so you have to have a device running Android 2.2 (FroYo) to use it.</p>
<p>Thanks to W+K and BridgeFest PDX for supporting the project, Aleta Dunne and Sam McCree for their alpha testing and animations, and Midlman for the sweet tunes.</p>
<p>Project Home Page: <a rel="nofollow" href="http://bridgeinvaders.mmmlabs.com/" target="_blank">bridgeinvaders.mmmlabs.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mmmlabs.com/w/2010/11/bridge-invaders-android-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Circus of Lost Souls</title>
		<link>http://mmmlabs.com/w/2010/11/the-circus-of-lost-souls/</link>
		<comments>http://mmmlabs.com/w/2010/11/the-circus-of-lost-souls/#comments</comments>
		<pubDate>Tue, 23 Nov 2010 19:49:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://mmmlabs.com/w/?p=399</guid>
		<description><![CDATA[These visuals are controlled and recorded in real-time - the graphics play in The Storyteller, a custom AIR app developed by MMM Labs.]]></description>
			<content:encoded><![CDATA[<p><span><span style="font-family: arial, helvetica, sans-serif; color: #7f7e7e;">Audio by American Werewolf<br />
</span><span style="font-family: arial, helvetica, sans-serif; color: #7f7e7e;">Visuals by Momo the Monster</span></span></p>
<p><span style="font-family: arial, helvetica, sans-serif; color: #7f7e7e;">Controlled and Recorded in real-time &#8211; the graphics play in The Storyteller, a custom AIR app developed by MMM Labs.</span></p>
<p><span style="font-family: arial, helvetica, sans-serif; color: #7f7e7e;"><p><a href="http://mmmlabs.com/w/2010/11/the-circus-of-lost-souls/"><em>Click here to view the embedded video.</em></a></p></span></p>
<p><span style="font-family: arial, helvetica, sans-serif; color: #7f7e7e;"><a href="http://createdigitalmotion.com/2010/10/preview-the-circus-of-lost-souls-in-progress-marries-flash-max-ableton-more/">Intro Article on Create Digital Motion</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://mmmlabs.com/w/2010/11/the-circus-of-lost-souls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

